Ottawa-Gatineau, ON
Current Rank: 1 | 2009 Rank: 2City website
Prosperity | |||
Household Income ($): | 91,159 | Houshold Discretionary (%): | 28.52 |
New cars (%): | 20.30 | Unemployment rate (%): | 6.10 |
Population 2001 : | 1,067,800 | Population (% change '01-'06): | 5.90 |
Population 2006 : | 1,130,761 | Population (% change '06-'10): | 4.44 |
Provincial income tax: | 3 | Provincial sales tax: | 5 |
Housing | |||
Average household price ($): | 287,642 | Time to buy (in years): | 3.16 |
Lifestyle | |||
Walk/Bike To Work (%): | 8.93 | College: | Y |
University: | Y | Culture: | 5 |
Transit: | 8 |
Crime | |||
Crime Severity: | 75.30 | Violent Crime rate: | 928 |
Total Crime rate: | 5675 |
Health | |||
Doctors Per (per 1,000): | 2.65 | Health Pros (% of pop.): | 5.30 |
Hospital: | Y |
Weather | |||
Precipitation Days: | 163.40 | Precipitation (ml/year): | 914.20 |
Days below 0C: | 153.40 | Ozone (parts per billion): | 22 |
Particulate matter: | 7 |
Nenhum comentário:
Postar um comentário